Grades | S 2.0L MPI | S 2.0L MPI with Safety Pack | S 2.0L MPI | S 2.0L MPI with Safety Pack | Sport 2.0L MPI | Sport 2.0L MPI with Safety Pack | SportPlus 2.0L MPI with Safety Pack | GT 1.6T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Engine Type | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC GDI3 D-CVVT2 16 valve |
Capacity (cc) | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 | 1,591 |
Max Power (kW @ rpm) | 112 @ 6,200 | 112 @ 6,200 | 112 @ 6,200 | 112 @ 6,200 | 112 @ 6,200 | 112 @ 6,200 | 112 @ 6,200 | 150 @ 6,000 |
Max Torque (Nm @ rpm) | 192 @ 4,000 | 192 @ 4,000 | 192 @ 4,000 | 192 @ 4,000 | 192 @ 4,000 | 192 @ 4,000 | 192 @ 4,000 | 265 @ 1,500 ~ 4,500 |
Bore x stroke (mm) | 81.0 x 97.0 | 81.0 x 97.0 | 81.0 x 97.0 | 81.0 x 97.0 | 81.0 x 97.0 | 81.0 x 97.0 | 81.0 x 97.0 | 77 x 85.4 |
Compression Ratio | 10.3 : 1 | 10.3 : 1 | 10.3 : 1 | 10.3 : 1 | 10.3 : 1 | 10.3 : 1 | 10.3 : 1 | 10.0 : 1 |
Grades | S 2.0L MPI | S 2.0L MPI with Safety Pack | S 2.0L MPI | S 2.0L MPI with Safety Pack | Sport 2.0L MPI | Sport 2.0L MPI with Safety Pack | SportPlus 2.0L MPI with Safety Pack | GT 1.6T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
6 Speed manual | ● | ● | Not available | Not available | Not available | Not available | Not available | Not available |
6 Speed automatic (Sports-matic) | Not available | Not available | ● | ● | ● | ● | ● | Not available |
7 Speed DCT | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ● |
Grades | S 2.0L MPI | S 2.0L MPI with Safety Pack | S 2.0L MPI | S 2.0L MPI with Safety Pack | Sport 2.0L MPI | Sport 2.0L MPI with Safety Pack | SportPlus 2.0L MPI with Safety Pack | GT 1.6T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
1st | 3.615 | 3.615 | 4.400 | 4.400 | 4.400 | 4.400 | 4.400 | 3.643 |
2nd | 1.962 | 1.962 | 2.726 | 2.726 | 2.726 | 2.726 | 2.726 | 2.174 |
3rd | 1.294 | 1.294 | 1.834 | 1.834 | 1.834 | 1.834 | 1.834 | 1.826 |
4th | 1.024 | 1.024 | 1.392 | 1.392 | 1.392 | 1.392 | 1.392 | 1.024 |
5th | 0.860 | 0.860 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.809 |
6th | 0.756 | 0.756 | 0.774 | 0.774 | 0.774 | 0.774 | 0.774 | 0.854 |
7th | - | - | - | - | - | - | - | 0.774 |
Reverse | 3.583 | 3.583 | 3.440 | 3.440 | 3.440 | 3.440 | 3.440 | 4.696 |
Final Ratio | 4.188 | 4.188 | 3.270 | 3.270 | 3.270 | 3.270 | 3.270 | 4.643 (1st, 2nd, 4th, 5th), 3.611 (3rd, 6th, 7th, Reverse) |
Grades | S 2.0L MPI | S 2.0L MPI with Safety Pack | S 2.0L MPI | S 2.0L MPI with Safety Pack | Sport 2.0L MPI | Sport 2.0L MPI with Safety Pack | SportPlus 2.0L MPI with Safety Pack | GT 1.6T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Overall length (mm) | 4,510 | 4,510 | 4,510 | 4,510 | 4,510 | 4,510 | 4,510 | 4,510 |
Overall Width (mm) | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 |
Overall Height (mm) | 1,445 | 1,445 | 1,445 | 1,445 | 1,445 | 1,445 | 1,445 | 1,440 |
Wheelbase (mm) | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 |
Minimum ground clearance (mm) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 135 |
Luggage space (L, VDA) | 428 | 428 | 428 | 428 | 428 | 428 | 428 | 428 |
Luggage space (L, SAE) | 741 | 741 | 741 | 741 | 741 | 741 | 741 | 741 |
Grades | S 2.0L MPI | S 2.0L MPI with Safety Pack | S 2.0L MPI | S 2.0L MPI with Safety Pack | Sport 2.0L MPI | Sport 2.0L MPI with Safety Pack | SportPlus 2.0L MPI with Safety Pack | GT 1.6T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Fuel consumption (L/100km) - Combined * | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 6.8 |
Fuel consumption (L/100km) - Urban * | 10.0 | 10.0 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 8.9 |
Fuel consumption (L/100km) - Extra-urban * | 5.9 | 5.9 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.5 |
CO2 emission (g/km) - Combined | 173 | 173 | 167 | 167 | 167 | 167 | 167 | 158 |
CO2 emission (g/km) - Urban | 235 | 235 | 231 | 231 | 231 | 231 | 231 | 209 |
CO2 emission (g/km) - Extra-urban | 137 | 137 | 130 | 130 | 130 | 130 | 130 | 128 |
Hood insulator | ● | ● | ● | ● | ● | ● | ● | ● |
EURO emission compliant | V | V | V | V | V | V | V | V |
Fuel type recommended | Regular unleaded** | Regular unleaded** | Regular unleaded** | Regular unleaded** | Regular unleaded** | Regular unleaded** | Regular unleaded** | Regular unleaded** |
Fuel tank capacity (L) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Grades | S 2.0L MPI | S 2.0L MPI with Safety Pack | S 2.0L MPI | S 2.0L MPI with Safety Pack | Sport 2.0L MPI | Sport 2.0L MPI with Safety Pack | SportPlus 2.0L MPI with Safety Pack | GT 1.6T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Tare weight (kg) | 1,320 | 1,320 | 1,345 | 1,345 | 1,345 | 1,345 | 1,345 | 1,395 |
Grades | S 2.0L MPI | S 2.0L MPI with Safety Pack | S 2.0L MPI | S 2.0L MPI with Safety Pack | Sport 2.0L MPI | Sport 2.0L MPI with Safety Pack | SportPlus 2.0L MPI with Safety Pack | GT 1.6T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Towing Capacity unbraked (kg) | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 |
Towing Capacity braked (kg) | 1,200 | 1,200 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 |
Grades | S 2.0L MPI | S 2.0L MPI with Safety Pack | S 2.0L MPI | S 2.0L MPI with Safety Pack | Sport 2.0L MPI | Sport 2.0L MPI with Safety Pack | SportPlus 2.0L MPI with Safety Pack | GT 1.6T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Power steering system | MDPS3 (Electric power steering) | MDPS3 (Electric power steering) | MDPS3 (Electric power steering) | MDPS3 (Electric power steering) | MDPS3 (Electric power steering) | MDPS3 (Electric power steering) | MDPS3 (Electric power steering) | MDPS3 (Electric power steering) |
DMS4 system (4 modes - Comfort, Eco, Smart, Sport) | - | - | ● | ● | ● | ● | ● | ● |
Energy absorbing steering column | ● | ● | ● | ● | ● | ● | ● | ● |
Tilt & telescopic adjustable steering column | ● | ● | ● | ● | ● | ● | ● | ● |
Minimum turning circle (m) | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 |
Front brakes | 280mm ventilated disc | 280mm ventilated disc | 280mm ventilated disc | 280mm ventilated disc | 280mm ventilated disc | 280mm ventilated disc | 280mm ventilated disc | 305mm ventilated disc |
Rear brakes | 262mm solid disc | 262mm solid disc | 262mm solid disc | 262mm solid disc | 262mm solid disc | 262mm solid disc | 262mm solid disc | 262mm solid disc |
Front suspension | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut |
Rear suspension | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Multi-link |
Sports Tuned suspension & Steering | - | - | - | - | - | - | - | ● |
Grades | S 2.0L MPI | S 2.0L MPI with Safety Pack | S 2.0L MPI | S 2.0L MPI with Safety Pack | Sport 2.0L MPI | Sport 2.0L MPI with Safety Pack | SportPlus 2.0L MPI with Safety Pack | GT 1.6T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Wheel type | Steel | Steel | Steel | Steel | Alloy | Alloy | Alloy | Alloy |
Wheel size | 16" | 16" | 16" | 16" | 17" | 17" | 17" | 18" |
Tyres | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 225/45 R17 | 225/45 R17 | 225/45 R17 | 225/40Z R18 Michelin Pilot Sport 4 |
Spare wheel type | Temporary Steel | Temporary Steel | Temporary Steel | Temporary Steel | Temporary Steel | Temporary Steel | Temporary Steel | Temporary Steel |
Grades | S 2.0L MPI | S 2.0L MPI with Safety Pack | S 2.0L MPI | S 2.0L MPI with Safety Pack | Sport 2.0L MPI | Sport 2.0L MPI with Safety Pack | SportPlus 2.0L MPI with Safety Pack | GT 1.6T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
ABS (Anti-lock Braking System) with EBD5 & BA6 | ● | ● | ● | ● | ● | ● | ● | ● |
ESC (Electronic Stability Control) with TCS7 | ● | ● | ● | ● | ● | ● | ● | ● |
VSM (Vehicle Stability Management) | ● | ● | ● | ● | ● | ● | ● | ● |
HAC (Hill-start Assist Control) | ● | ● | ● | ● | ● | ● | ● | ● |
ESS (Emergency Stop Signal) | ● | ● | ● | ● | ● | ● | ● | ● |
Seatbelt warning chime & light on all positions | ● | ● | ● | ● | ● | |||
Front Parking Sensors | ● | ● | ● | ● | ● | ● | ● | ● |
Reverse parking sensors | ● | ● | ● | ● | ● | ● | ● | ● |
Parking sensor dash display | ● | ● | ● | ● | ● | ● | ● | ● |
Rear view camera with in-audio display & parking guidelines | ● | ● | ● | ● | ● | ● | ● | ● |
Rear view mirror (day & night) | ● | ● | ● | ● | ● | ● | - | - |
Electrochromic rear view mirror (auto dimming) | - | - | - | - | - | - | ● | ● |
BSD (Blind Spot Detection) & LCA (Lane Change Assist) | ○ | ● | ○ | ● | ○ | ● | ● | ● |
RCTA (Rear Cross Traffic Alert) | ○ | ● | ○ | ● | ○ | ● | ● | ● |
Lane Keeping Assist(LKA) | ● | ● | ● | ● | ● | ● | ● | ● |
Driver Attention Alert(DAA) | ● | ● | ● | ● | ● | ● | ● | ● |
Autonomous Emergency Braking (AEB) with Forward Collision Warning System(FCWS) - Car Avoidance | ● | ● | ● | ● | ● | ● | ● | ● |
Autonomous Emergency Braking (AEB) with Forward Collision Warning System(FCWS) - Pedestrian & Cyclist Avoidance | ○ | ● | ○ | ● | ○ | ● | ● | ● |
Speed limiter | ● | ● | ● | ● | ● | ● | ● | ● |
High-mounted rear stop light | ● | ● | ● | ● | ● | ● | ● | ● |
Halogen daytime running light(DRL) | ● | ● | ● | ● | ● | ● | ● | ● |
LED daytime running light(DRL) | - | - | - | - | - | - | ● | ● |
Child restraint anchorage points (3 x anchors + 2 x ISOFIX positions) | ● | ● | ● | ● | ● | ● | ● | ● |
3-point ELR seatbelts on all positions | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | S 2.0L MPI | S 2.0L MPI with Safety Pack | S 2.0L MPI | S 2.0L MPI with Safety Pack | Sport 2.0L MPI | Sport 2.0L MPI with Safety Pack | SportPlus 2.0L MPI with Safety Pack | GT 1.6T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Driver and front passenger SRS airbags | ● | ● | ● | ● | ● | ● | ● | ● |
Front side SRS airbags | ● | ● | ● | ● | ● | ● | ● | ● |
Curtain SRS airbags | ● | ● | ● | ● | ● | ● | ● | ● |
Front seatbelt pre-tensioners with load limiters | ● | ● | ● | ● | ● | ● | ● | ● |
Side door impact beams (front & rear) | ● | ● | ● | ● | ● | ● | ● | ● |
Child-proof rear door locks | ● | ● | ● | ● | ● | ● | ● | ● |
Impact sensing auto door unlocking | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | S 2.0L MPI | S 2.0L MPI with Safety Pack | S 2.0L MPI | S 2.0L MPI with Safety Pack | Sport 2.0L MPI | Sport 2.0L MPI with Safety Pack | SportPlus 2.0L MPI with Safety Pack | GT 1.6T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Anti-theft immobiliser | ● | ● | ● | ● | ● | ● | ● | ● |
Remote central locking with keyless entry & tailgate release | ● | ● | ● | ● | ● | ● | ● | ● |
Folding key | ● | ● | ● | ● | ● | - | - | |
Smart key with push button start | - | - | - | - | - | - | ● | ● |
Burglar alarm with security indicator | ● | ● | ● | ● | ● | ● | ● | ● |
Headlight escort function | ● | ● | ● | ● | ● | ● | ● | ● |
Remote fuel lid release | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | S 2.0L MPI | S 2.0L MPI with Safety Pack | S 2.0L MPI | S 2.0L MPI with Safety Pack | Sport 2.0L MPI | Sport 2.0L MPI with Safety Pack | SportPlus 2.0L MPI with Safety Pack | GT 1.6T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Seat capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Cloth trim seats(Basic pattern) | ● | ● | ● | ● | - | - | - | - |
Cloth trim seats(Sport pattern) | - | - | - | - | ● | ● | - | - |
Leather appointed seats | - | - | - | - | - | - | ● | - |
6-way driver's seat incl. height adjust | ● | ● | ● | ● | ● | ● | ● | - |
8-way power driver's seat with 2-way lumbar support | - | - | - | - | - | - | - | ● |
IMS8 driver's seat with 2 seating position memory & easy access function | - | - | - | - | - | - | - | ● |
Front centre console armrest | ● | ● | ● | ● | ● | ● | - | - |
Front centre console armrest(with sliding function) | - | - | - | - | - | - | ● | ● |
Split fold rear seats (60:40) | ● | ● | ● | ● | ● | ● | ● | ● |
Rear centre armrest | ● | ● | ● | ● | ● | ● | ● | ● |
Height adjustable headrests (all seats) | ● | ● | ● | ● | ● | ● | ● | ● |
Height adjustable front seatbelts | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | S 2.0L MPI | S 2.0L MPI with Safety Pack | S 2.0L MPI | S 2.0L MPI with Safety Pack | Sport 2.0L MPI | Sport 2.0L MPI with Safety Pack | SportPlus 2.0L MPI with Safety Pack | GT 1.6T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
GT Body Kit | - | - | - | - | - | - | - | ● |
Chrome 'Schreyer' grille surround | ● | ● | ● | ● | ● | ● | ● | ● |
Body coloured bumpers | ● | ● | ● | ● | ● | ● | ● | ● |
Body coloured door handles | ● | ● | ● | ● | ● | ● | ● | ● |
Body coloured outside door mirrors | ● | ● | ● | ● | ● | ● | ● | - |
High glass outside door mirrors | - | - | - | - | - | - | - | ● |
Electric outside door mirrors (heated) | ● | ● | ● | ● | ● | ● | ● | ● |
Electric folding outside door mirrors with automatic folding function | ○ | ● | ○ | ● | ○ | ● | ● | ● |
Outside mirror mounted side indicators | ● | ● | ● | ● | ● | ● | ● | ● |
Smart boot(auto release) | - | - | - | - | - | - | - | - |
Dual exhaust | - | - | - | - | - | - | - | - |
Chrome tip exhaust | ● | ● | ● | ● | ● | ● | ● | ● |
Aero-blade type front wipers | - | - | - | - | ● | ● | ● | ● |
Front wiper & washer (variable intermittent / 2-speed) | ● | ● | ● | ● | ● | ● | ● | ● |
Rear wiper & washer (2-speed) | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | S 2.0L MPI | S 2.0L MPI with Safety Pack | S 2.0L MPI | S 2.0L MPI with Safety Pack | Sport 2.0L MPI | Sport 2.0L MPI with Safety Pack | SportPlus 2.0L MPI with Safety Pack | GT 1.6T-GDI Petrol DCT | |
---|---|---|---|---|---|---|---|---|---|
Cruise control with steering wheel mounted controls | ● | ● | ● | - | ● | - | - | - | |
Smart Cruise Control (SCC) with steering wheel mounted controls | - | - | ○ | ● | ○ | ● | ● | ● | |
Premium steering wheel & shift knob | ○ | ● | ○ | ● | ○ | ● | ● | ● | ● |
3.5" Mono-type TFT-LCD instrument cluster | ● | ● | ● | ● | ● | ● | ● | ● | |
4.2" TFT-LCD Supervision instrument cluster | - | - | - | - | - | - | - | ● | |
Multi-function trip computer | ● | ● | ● | ● | ● | ● | ● | ● | |
User selectable options (Auto door lock/unlock, headlight escort, service interval, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | |
Manual shift indicator (Manual only) | ● | ● | - | - | - | - | - | - | |
Digital clock | ● | ● | ● | ● | ● | ● | ● | ● | |
Ambient temperature display (in cluster) | ● | ● | ● | ● | ● | ● | ● | ● | |
Power windows (front & rear) with driver's auto down | ● | ● | ● | ● | ● | ● | ● | ● | |
Driver's window auto up & down with safety function | ● | ● | ● | ● | ● | ● | ● | ● | |
Alloy sports pedals | - | - | - | - | - | - | - | ● | |
Driver's foot rest | ● | ● | ● | ● | ● | ● | ● | ● | |
Satin silver interior door handles | ● | ● | ● | ● | ● | ● | ● | ● | |
Soft-touch door trim material (upper trim: front only) | - | - | - | - | - | - | ● | ● | |
Interior lights (front & rear) | ● | ● | ● | ● | ● | ● | ● | ● | |
Interior light delay out | ● | ● | ● | ● | ● | ● | ● | ● | |
Rear window defroster with timer | ● | ● | ● | ● | ● | ● | ● | ● | |
Wireless phone charging(Qi) | - | - | - | - | - | - | - | ● | |
1 x 12 volt power outlets (front console) | ● | ● | ● | ● | ● | ● | ● | ● | |
Driver & passenger sunvisors with vanity mirrors & extensions | ● | ● | ● | ● | ● | ||||
Illuminated vanity mirrors | - | - | - | - | ● | ● | ● | ● |
Grades | S 2.0L MPI | S 2.0L MPI with Safety Pack | S 2.0L MPI | S 2.0L MPI with Safety Pack | Sport 2.0L MPI | Sport 2.0L MPI with Safety Pack | SportPlus 2.0L MPI with Safety Pack | GT 1.6T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
4 x cup holders (front & rear) | ● | ● | ● | ● | ● | ● | ● | ● |
4 x bottle holders (front & rear doors) | ● | ● | ● | ● | ● | ● | ● | ● |
Map pockets in front & rear doors | ● | ● | ● | ● | ● | ● | ● | ● |
Accessory pockets in front & rear door armrest | ● | ● | ● | ● | ● | ● | ● | ● |
Sunglass holder | ● | ● | ● | ● | ● | ● | ● | ● |
Glovebox with lock & illumination | - | - | - | - | - | - | ● | ● |
Centre console storage | ● | ● | ● | ● | ● | ● | ● | ● |
Seat back pocket (passenger side) | - | - | - | - | ● | ● | ● | ● |
Coat hook (1 x rear side) | ● | ● | ● | ● | ● | ● | ● | ● |
Under-floor storage box (cargo area) | ● | ● | ● | ● | ● | ● | ● | ● |
Luggage net hooks (cargo area) | ● | ● | ● | ● | ● | ● | ● | ● |
Parcel Shelf | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | S 2.0L MPI | S 2.0L MPI with Safety Pack | S 2.0L MPI | S 2.0L MPI with Safety Pack | Sport 2.0L MPI | Sport 2.0L MPI with Safety Pack | SportPlus 2.0L MPI with Safety Pack | GT 1.6T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
MP3 compatible audio player with AM/FM tuner | ● | ● | ● | ● | ● | ● | ● | ● |
DAB Digital Radio | ● | ● | ● | ● | ● | ● | ● | ● |
8" LCD touch screen | ● | ● | ● | ● | ● | ● | ● | ● |
Android Auto™ ~ | ● | ● | ● | ● | ● | ● | ● | ● |
Apple CarPlay™ ~ | ● | ● | ● | ● | ● | ● | ● | ● |
6 speakers (front door, rear door & front tweeters) | ● | ● | ● | ● | ● | ● | ● | ● |
Satellite navigation multimedia system with traffic information (SUNA™) | - | - | - | - | ● | ● | ● | ● |
AUX/USB input with iPod® compatibility (on selected iPod® models) | ● | ● | ● | ● | ● | ● | ● | ● |
Bluetooth® functionality (phone/media stream)‡ | ● | ● | ● | ● | ● | ● | ● | ● |
Steering wheel mounted audio/Bluetooth® controls | ● | ● | ● | ● | ● | ● | ● | ● |
Speed Dependent Volume Control(SDVC) | ● | ● | ● | ● | ● | ● | ● | ● |
Roof mounted antenna | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | S 2.0L MPI | S 2.0L MPI with Safety Pack | S 2.0L MPI | S 2.0L MPI with Safety Pack | Sport 2.0L MPI | Sport 2.0L MPI with Safety Pack | SportPlus 2.0L MPI with Safety Pack | GT 1.6T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Manual air-conditioning | ● | ● | ● | ● | ● | ● | ● | ● |
Dual-zone climate control air-conditioning | - | - | - | - | - | - | ● | ● |
Clean Air module | - | - | - | - | - | - | ● | ● |
Auto defog system | - | - | - | - | - | - | ● | ● |
Rear air vent | - | - | - | - | - | - | ● | ● |
Ventilated driver's seat | - | - | - | - | - | - | ● | ● |
Heated front seats | - | - | - | - | - | - | ● | ● |
Grades | S 2.0L MPI | S 2.0L MPI with Safety Pack | S 2.0L MPI | S 2.0L MPI with Safety Pack | Sport 2.0L MPI | Sport 2.0L MPI with Safety Pack | SportPlus 2.0L MPI with Safety Pack | GT 1.6T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Clear White (UD) | ● | ● | ● | ● | ● | ● | ● | ● |
Snow White Pearl (SWP) # | ● | ● | ● | ● | ● | ● | ● | ● |
Silky Silver (4SS) # | ● | ● | ● | ● | ● | ● | ● | ● |
Platinum Graphite (ABT) # | ● | ● | ● | ● | ● | ● | ● | ● |
Horizon Blue (BBL) # | ● | ● | ● | ● | ● | ● | ● | ● |
Aurora Black (ABP) # | ● | ● | ● | ● | ● | ● | ● | ● |
Gravity Blue (B4U) # | ● | ● | ● | ● | ● | ● | ● | ● |
Runaway Red (CR5) # | ● | ● | ● | ● | ● | ● | ● | ● |
Sunset Orange (DRG) # | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | S 2.0L MPI | S 2.0L MPI with Safety Pack | S 2.0L MPI | S 2.0L MPI with Safety Pack | Sport 2.0L MPI | Sport 2.0L MPI with Safety Pack | SportPlus 2.0L MPI with Safety Pack | GT 1.6T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Black (WK) | ● | ● | ● | ● | ● | ● | ● | ● |
● Standard ○ Option (7" Audio Visual pack on A/T, not available with SDVC) - Not available
Specifications apply to Model Year 2018 Cerato. Kia Motors Australia reserves the right to discontinue or change the models, features, specifications, options, designs and prices of products referred to in this sheet without incurring any liability whatsoever to any purchaser or prospective purchaser of any such products. Some of the items herein are optional at additional cost. Consult your Kia dealer for the latest information on models, specifications, features, prices, options and availability.
~Android Auto™ connectivity requires compatible Android device. See android.com/intl/en_au/ for more details. Android is a trademark of Google Inc.
~Apple CarPlay™ connectivity requires compatible iOS device. See apple.com.au for more details. Apple CarPlay, iOS, iPhone and iPod are registered trademarks of Apple Inc. SUNA™ is a registered trademark of Suna Traffic Channel. Bluetooth® is a registered trademark of Bluetooth SIG. ‡Not all mobile phones will be compatible with the vehicle’s Bluetooth® system. *Fuel consumption figures are based on ADR81/02 test results. They are useful in comparing the fuel consumption of different vehicles. They may not be the fuel consumption achieved in practice. This will depend on traffic and road conditions and how the vehicle is driven. †Leather appointed seats may comprise of genuine leather, polyurethane and other man-made materials or a combination thereof. **E10 Compatible. ^Subject to State regulations and towbar design. 1MPI - Multi-Point Injection. 2D-CVVT - Dual Continuous Variable Valve Timing. 3MDPS - Motor-Driven Power Steering. 4DMS - Drive Mode Select. 5EBD - Electronic Brake Distribution. 6BA - Brake Assist. 7TCS - Traction Control System. 8IMS - Integrated Memory Seat. 9SDVC - Speed Dependent Volume Control. #Premium paint at additional cost.