Used Vehicle
~$147
Cost to fill at $1.50/L
~803km
Average per tank
| Vehicle | 2022 Ram 1500 DT MY22 Limited Crew Cab SWB RamBox Diamond Black 8 Speed Automatic Utility |
| Body Colour | Diamond Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 8 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 5.7 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 100,312 kms |
| Drive Type | 4WD |
| Rego | XB718H |
| StockNo | 1109507 |
| VIN | 1C6SRFHT0MN575697 |
| Fuel Consumption (Combined) | 12.2L/100km |
| Towing Weight Braked | 4500kg |
| Central Locking - Remote/Keyless | Tow Bar |
| Sunroof - Electric Dual/ Twin | Cruise Control - Distance Control |
| Air Conditioning - Rear | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Door Mirrors - with Memory | Power Windows - Front & Rear |
| 19 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | 22" Alloy Wheels |
| Adjustable Steering Col. - Tilt & Reach | Alarm - Personal Safety (Panic) |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Bedliner | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Brakes - Regenerative |
| Calipers - Front 2 Spot | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Area - Organiser/Shelving/Divider | Cargo Tie Down Hooks/Rings |
| Carpeted - Cabin Floor | Chrome Exhaust Tip(s) |
| Coil Springs | Compass |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
| Engine - Cylinder Shutdown (Fuel Economy) | Engine - Stop Start System (When at idle) |
| Flares Body Coloured | Floor Mats |
| Fog Lamps - Front | Grille - Black |
| Headlamp: High Beam Auto Dipping | Headlamps - Blacked Out Surrounds |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Heated Seats - 1st Row | Heated Seats - 2nd Row |
| Hi - Low speed transfer case | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | Independent Front Suspension |
| Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Painted - Wheels | Parking Assistance - Automated Steering |
| Pedals - Power Adjustable | Power - Boot/Tailgate |
| Power Window - Rear Windscreen | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
| Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
| Seat - Ventilated Rear | Seatbelt - Adjustable Height 1st Row |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Side Steps | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Alloy Wheel | Starter Button |
| Steering Wheel - Heated | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Overhead Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
| Storage Compartment - Under Floor 2nd Row | Subwoofer |
| Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Air |
| Suspension - Lowering Rear for Easy Loading | Tail Lamps - LED |
| Tonneau Cover - Soft | Towing - Latch/Hook Front |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| Tyre Pressure Sensor | USB Socket(s) - Charging |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
| Wireless Charging - Compatible Devices |
©
Dealer Summary
If you're in the market for a New or Used Vehicle and want a dealership that combines outstanding service, incredible value, and a vast selection of New & Used vehicles our dealership is the place to visit.Owned by one of the biggest Automotive Retail Groups in the country & located just 15 km from the CBD our trained staff will be able to guide you with your purchase striving to help you make informed decisions about your purchase We have flexible financing options through a panel of competitive lenders which means you can be in your New or Used vehicle a lot sooner with some great Car Care packages also available.
If you're in the market for a New or Used Vehicle and want a dealership that combines outstanding service, incredible value, and a vast selection of New & Used vehicles our dealership is the place to visit.Owned by one of the biggest Automotive Retail Groups in the country & located just 15 km from the CBD our trained staff will be able to guide you with your purchase striving to help you make informed decisions about your purchase We have flexible financing options through a panel of competitive lenders which means you can be in your New or Used vehicle a lot sooner with some great Car Care packages also available.