Used Vehicle
~$75
Cost to fill at $1.50/L
~694km
Average per tank
Vehicle | 2017 Hyundai Kona OS MY18 Active 2WD 6 Speed Sports Automatic Wagon |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 77,225 kms |
Drive Type | FWD |
Rego | S695DCP |
StockNo | 1108860 |
VIN | KMHK281AMJU032815 |
Fuel Consumption (Urban) | 9.7L/100km |
Fuel Consumption (Extra Urban) | 5.8L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Airbag - Side Driver | Airbag - Side Front Passenger |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Bluetooth System | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Area - Organiser/Shelving/Divider | Cargo Tie Down Hooks/Rings |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Headlamps - Halogen | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Rear Wiper/Washer | Roof Rails |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Trim - Cloth | Trip Computer |
Tyre Pressure Monitoring - with logging/display |
Dealer Summary
Handpicked We are very particular with the Used Cars we offer for Resale.So much so our GM of Sales only Handpicks the very best trades that are traded in on our new car brands.If it does not pass our thorough inspection process, we just won’t keep it for re-saleOur GM of Sales says I handpick only the very best trade ins from our new car departments for resale.All Makes & Models Book a test drive today.
Handpicked We are very particular with the Used Cars we offer for Resale.So much so our GM of Sales only Handpicks the very best trades that are traded in on our new car brands.If it does not pass our thorough inspection process, we just won’t keep it for re-saleOur GM of Sales says I handpick only the very best trade ins from our new car departments for resale.All Makes & Models Book a test drive today.