New, Demo and Used Sedans For Sale in Salisbury Park, SA (6 Vehicles found)
Refine Your Search
High Towing Capacity
~$107
Cost to fill at $1.50/L
~577km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 12.3L / 100km |
| Transmission | Automatic |
| Odometer | 121,555 kms |
Used Vehicle
$14,990
~$75
Cost to fill at $1.50/L
~735km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.8L / 100km |
| Transmission | Automatic |
| Odometer | 62,183 kms |
Used Vehicle
$23,990
-
Electric Vehicle
-
Low Kilometers
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 2,207 kms |
Demo Vehicle
$65,958
Excluding Government Charges
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | -- |
| Odometer | 5 kms |
New Vehicle
$52,990
Drive Away
~$83
Cost to fill at $1.50/L
~808km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.8L / 100km |
| Transmission | Automatic |
| Odometer | 164,545 kms |
Used Vehicle
$10,990
Just Arrived
--
--
| Fuel Type | Petrol |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | -- |
New Vehicle
P.O.A
Price on Application