Used Vehicle
~$117
Cost to fill at $1.50/L
~928km
Average per tank
| Vehicle | 2025 GWM Cannon NPW Ultra White 9 Speed Sports Automatic Utility |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 5,967 kms |
| Drive Type | 4WD |
| Rego | S187DGR |
| StockNo | 1110504 |
| VIN | LGWDCF197SJ628053 |
| Fuel Consumption (Urban) | 10.1L/100km |
| Fuel Consumption (Extra Urban) | 7.5L/100km |
| Fuel Consumption (Combined) | 8.4L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | 18" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Power Steering | Power Steering - Electric Assist |
| Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seats - 1st Row (Front) |
| Leather Seats - Partial | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| 4 Wheel Ventilated Disc Brakes | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Ambient Lighting - Interior |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Bedliner | Blind Spot Sensor |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Centre Differential | Coil Springs |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - Rearward |
| Collision Warning - VRU | Control - Electronic Stability |
| Control - Hill Ascent | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
| Cross Traffic Alert - Front | Cruise Control - Lead Vehicle Start Active Assist |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Diff lock(s) | Digital Instrument Display - Full |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
| Engine Immobiliser | Flares Body Coloured |
| Fog Lamp/s - Rear LED | Fog Lamps - Active (Cornering/steering) |
| Footwell Lamps - Front | Gear Shift Paddles behind Steering Wheel |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
| Hill Holder | Illuminated Vanity Mirror for Front Passenger |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Front Grille | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Power Steering - Electric Assist - User Selectable | Rain Sensor (Auto wipers) |
| Rear Step bumper | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Roof Rails |
| Seat - Height Adjustable Driver | Seat - Ventilated Drivers Side |
| Seat - Ventilated Passenger Side | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Side Steps | Skid Plate - Front |
| Skid Plate - Rear | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless |
| Spare Wheel - Full Size Steel | Speed Dependant Volume Stereo |
| Speed Zone Reminder - Road Sign Recognition | Sports Bar |
| Starter Button | Steering Wheel - Heated |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
| Suspension - Leaf | Tail Lamps - LED |
| Trip Computer | Tyre Pressure Sensor |
| USB Socket(s) - Charging | USB Socket(s) - Charging - Dash Cam |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
| Warning - Seatbelt Reminder | Warning - Speed Alert |
| Wireless Charging - Compatible Devices |
©
Dealer Summary
If you're in the market for a New or Used Vehicle and want a dealership that combines outstanding service, incredible value, and a vast selection of New & Used vehicles our dealership is the place to visit.Owned by one of the biggest Automotive Retail Groups in the country & located just 15 km from the CBD our trained staff will be able to guide you with your purchase striving to help you make informed decisions about your purchase We have flexible financing options through a panel of competitive lenders which means you can be in your New or Used vehicle a lot sooner with some great Car Care packages also available.
If you're in the market for a New or Used Vehicle and want a dealership that combines outstanding service, incredible value, and a vast selection of New & Used vehicles our dealership is the place to visit.Owned by one of the biggest Automotive Retail Groups in the country & located just 15 km from the CBD our trained staff will be able to guide you with your purchase striving to help you make informed decisions about your purchase We have flexible financing options through a panel of competitive lenders which means you can be in your New or Used vehicle a lot sooner with some great Car Care packages also available.