115 New, Demo and Used Vehicles For Sale in Salisbury Park, SA
Refine Your Search
~$87
Cost to fill at $1.50/L
~682km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 8.5L / 100km |
| Transmission | Automatic |
| Odometer | 37,788 kms |
Used Vehicle
$38,990
~$68
Cost to fill at $1.50/L
~642km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7L / 100km |
| Transmission | Manual |
| Odometer | 134,650 kms |
Used Vehicle
P.O.A
Price on Application
~$83
Cost to fill at $1.50/L
~604km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 9.1L / 100km |
| Transmission | Automatic |
| Odometer | 172,734 kms |
Used Vehicle
P.O.A
Price on Application
~$77
Cost to fill at $1.50/L
~525km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 9.7L / 100km |
| Transmission | Automatic |
| Odometer | 1 kms |
Used Vehicle
P.O.A
Price on Application
~$75
Cost to fill at $1.50/L
~735km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.8L / 100km |
| Transmission | Automatic |
| Odometer | 77,547 kms |
Used Vehicle
P.O.A
Price on Application
~$72
Cost to fill at $1.50/L
~676km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.1L / 100km |
| Transmission | Automatic |
| Odometer | 46,234 kms |
Used Vehicle
P.O.A
Price on Application
-
Just Arrived
-
High Towing Capacity
~$147
Cost to fill at $1.50/L
~803km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 12.2L / 100km |
| Transmission | Automatic |
| Odometer | 58,084 kms |
Used Vehicle
P.O.A
Price on Application