65 New, Demo and Used Vehicles For Sale in Salisbury Park, SA
Refine Your Search
High Towing Capacity
~$120
Cost to fill at $1.50/L
~898km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.9L / 100km |
Transmission | Automatic |
Odometer | 114,645 kms |
Used Vehicle
$37,990
Low Average Kilometers
~$69
Cost to fill at $1.50/L
~718km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.4L / 100km |
Transmission | Automatic |
Odometer | 60,872 kms |
Used Vehicle
$10,990
- Just Arrived
- High Towing Capacity
~$107
Cost to fill at $1.50/L
~788km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9L / 100km |
Transmission | Automatic |
Odometer | 103,366 kms |
Used Vehicle
$17,990
- Low Average Kilometers
- 7 Seats
~$96
Cost to fill at $1.50/L
~876km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.3L / 100km |
Transmission | Automatic |
Odometer | 73,397 kms |
Used Vehicle
$20,990
~$93
Cost to fill at $1.50/L
~911km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 6.8L / 100km |
Transmission | Automatic |
Odometer | 139,309 kms |
Used Vehicle
$19,895
Low Kilometers
~$68
Cost to fill at $1.50/L
~625km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 33,483 kms |
Used Vehicle
$21,990
~$75
Cost to fill at $1.50/L
~675km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.4L / 100km |
Transmission | Automatic |
Odometer | 92,298 kms |
Used Vehicle
$18,990
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 18 kms |
Demo Vehicle
$27,895
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 19 kms |
Demo Vehicle
$27,895
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 14 kms |
New Vehicle
$39,015
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
Demo Vehicle
$26,895
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 450 kms |
Demo Vehicle
$37,455
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 6 kms |
New Vehicle
$30,810
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 13 kms |
New Vehicle
$30,290
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 21 kms |
New Vehicle
$30,290
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 26 kms |
New Vehicle
$30,810
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 11 kms |
Demo Vehicle
$27,895
Excluding Government Charges
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 96 kms |