104 New, Demo and Used Vehicles For Sale in Salisbury Park, SA
Refine Your Search
7 Seats
~$95
Cost to fill at $1.50/L
~875km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | 59,680 kms |
Used Vehicle
$25,990
7 Seats
~$83
Cost to fill at $1.50/L
~723km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.6L / 100km |
| Transmission | Automatic |
| Odometer | 47,043 kms |
Used Vehicle
$31,990
~$98
Cost to fill at $1.50/L
~942km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.9L / 100km |
| Transmission | Automatic |
| Odometer | 149,855 kms |
Used Vehicle
$14,990
~$90
Cost to fill at $1.50/L
~722km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 8.3L / 100km |
| Transmission | Automatic |
| Odometer | 140,000 kms |
Used Vehicle
$14,990
-
High Towing Capacity
-
Low Kilometers
~$147
Cost to fill at $1.50/L
~803km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 12.2L / 100km |
| Transmission | Automatic |
| Odometer | 8,852 kms |
Used Vehicle
$93,990
High Towing Capacity
~$147
Cost to fill at $1.50/L
~803km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 12.2L / 100km |
| Transmission | Automatic |
| Odometer | 66,795 kms |
Used Vehicle
$107,990
~$63
Cost to fill at $1.50/L
~677km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.2L / 100km |
| Transmission | Automatic |
| Odometer | 79,745 kms |
Used Vehicle
$14,490
Good Fuel Economy
~$56
Cost to fill at $1.50/L
~770km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 4.8L / 100km |
| Transmission | Automatic |
| Odometer | 40,260 kms |
Used Vehicle
$20,990
Good Fuel Economy
~$56
Cost to fill at $1.50/L
~925km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 4L / 100km |
| Transmission | Automatic |
| Odometer | 21,407 kms |
Used Vehicle
$24,490
-
Long Range
-
High Towing Capacity
-
8 Seats
~$207
Cost to fill at $1.50/L
~1,452km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 9.5L / 100km |
| Transmission | Automatic |
| Odometer | 122,550 kms |
Used Vehicle
$80,990
~$90
Cost to fill at $1.50/L
~659km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 9.1L / 100km |
| Transmission | Manual |
| Odometer | 177,555 kms |
Used Vehicle
$10,990
--
--
| Fuel Type | Petrol |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 18 kms |
Used Vehicle
P.O.A
Price on Application
Just Arrived
--
--
| Fuel Type | Diesel |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | -- |
New Vehicle
P.O.A
Price on Application
Low Kilometers
~$72
Cost to fill at $1.50/L
~676km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.1L / 100km |
| Transmission | Automatic |
| Odometer | 9,262 kms |
Used Vehicle
P.O.A
Price on Application