118 New, Demo and Used Vehicles For Sale in Salisbury Park, SA
Refine Your Search
~$56
Cost to fill at $1.50/L
~606km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.1L / 100km |
| Transmission | Automatic |
| Odometer | 21,407 kms |
Used Vehicle
$25,990
Good Fuel Economy
~$71
Cost to fill at $1.50/L
~810km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 5.8L / 100km |
| Transmission | Manual |
| Odometer | 127,098 kms |
Used Vehicle
$14,990
~$75
Cost to fill at $1.50/L
~781km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.4L / 100km |
| Transmission | Automatic |
| Odometer | 180,953 kms |
Used Vehicle
$18,990
~$83
Cost to fill at $1.50/L
~833km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.6L / 100km |
| Transmission | Automatic |
| Odometer | 82,104 kms |
Used Vehicle
$17,490
7 Seats
~$102
Cost to fill at $1.50/L
~819km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 8.3L / 100km |
| Transmission | Automatic |
| Odometer | 84,257 kms |
Used Vehicle
$41,990
Long Range
~$207
Cost to fill at $1.50/L
~1,452km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 9.5L / 100km |
| Transmission | Automatic |
| Odometer | 127,122 kms |
Used Vehicle
$79,990
~$80
Cost to fill at $1.50/L
~697km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.6L / 100km |
| Transmission | Automatic |
| Odometer | 306,547 kms |
Used Vehicle
P.O.A
Price on Application
Low Kilometers
~$75
Cost to fill at $1.50/L
~724km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.9L / 100km |
| Transmission | Automatic |
| Odometer | 5,920 kms |
Used Vehicle
$33,990
-
Just Arrived
-
Low Kilometers
~$72
Cost to fill at $1.50/L
~676km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.1L / 100km |
| Transmission | Automatic |
| Odometer | 26,890 kms |
Used Vehicle
P.O.A
Price on Application
Good Fuel Economy
~$69
Cost to fill at $1.50/L
~793km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 5.8L / 100km |
| Transmission | Automatic |
| Odometer | 61,000 kms |
Used Vehicle
P.O.A
Price on Application